<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LSUFootball.org &#187; Gametime Prediction</title>
	<atom:link href="http://lsufootball.org/category/gametime-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://lsufootball.org</link>
	<description>Geaux Tigers !</description>
	<lastBuildDate>Mon, 07 Jun 2010 15:55:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://lsufootball.org</link>
<url>http://lsufootball.org/wp-content/plugins/maxblogpress-favicon/icons/favicon-78.ico</url>
<title>LSUFootball.org</title>
</image>
		<item>
		<title>LSU vs. Washington &#8211; Vegas Line</title>
		<link>http://lsufootball.org/2009/09/05/lsu-vs-washington-vegas-line/</link>
		<comments>http://lsufootball.org/2009/09/05/lsu-vs-washington-vegas-line/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gametime Prediction]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://lsufootball.org/2009/09/05/lsu-vs-washington-vegas-line/</guid>
		<description><![CDATA[LSU Vs. Washington &#8211; Vegas line has LSU by 18 points. Well. LSU didnt cover the spread. but we won at least. (31-23). IMO we did well in a number of areas, however our defense was lacking. We should have been a brick wall to these guys.. in reality we were more of a  hay [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="LSU vs washington" src="http://sports-odds.com/images/stories/lsu.jpg" alt="" width="408" height="200" /></p>
<p>LSU Vs. Washington &#8211; Vegas line has LSU by 18 points.</p>
<p>Well. LSU didnt cover the spread. but we won at least. (31-23).</p>
<p>IMO we did well in a number of areas, however our defense was lacking. We should have been a brick wall to these guys.. in reality we were more of a  hay stack. I&#8217;m sure the coaches will go back and work a little more after this outing on some certain things. We would certainly have a much harder time winning in the conference if we play the same way we played tonight. No room for anything less than perfection in the SEC !</p>
<img src="http://lsufootball.org/?ak_action=api_record_view&id=49&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lsufootball.org/2009/09/05/lsu-vs-washington-vegas-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU Vs. Washington</title>
		<link>http://lsufootball.org/2009/08/02/again/</link>
		<comments>http://lsufootball.org/2009/08/02/again/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 05:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gametime Prediction]]></category>
		<category><![CDATA[Latest Score]]></category>
		<category><![CDATA[Latest Update]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[lsu football]]></category>
		<category><![CDATA[LSU vs Washington]]></category>
		<category><![CDATA[pre-game]]></category>
		<category><![CDATA[Pregame]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://lsufootball.org/?p=47</guid>
		<description><![CDATA[LSU looks to get it start in September 5th with Washington this year. Easy game? Should be. Stay tuned for the preview.]]></description>
			<content:encoded><![CDATA[<p>LSU looks to get it start in September 5th with Washington this year.</p>
<p>Easy game? Should be. Stay tuned for the preview.</p>
<img src="http://lsufootball.org/?ak_action=api_record_view&id=47&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lsufootball.org/2009/08/02/again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU vs. Florida</title>
		<link>http://lsufootball.org/2008/10/10/lsu-vs-florida/</link>
		<comments>http://lsufootball.org/2008/10/10/lsu-vs-florida/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gametime Prediction]]></category>
		<category><![CDATA[Ciron Black]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gametime]]></category>
		<category><![CDATA[Herman Johnson]]></category>
		<category><![CDATA[Jarrett lee]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lsufootball.org/?p=45</guid>
		<description><![CDATA[LSU vs. Flordia Countdown Begins ! TargetDate = "9/13/2008 7:00 PM"; BackColor = "White"; ForeColor = "Purple"; CountActive = true; CountStepper = -1; LeadingZero = true; DisplayFormat = "%%D%% Days, %%H%% Hours, %%M%% Minutes, %%S%% Seconds."; FinishMessage = "Geaux Tigers !"; Our Prediction LSU &#8211; 28 Flordia- 24 &#160; The Line Vegas has this match [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LSU vs. Flordia Countdown Begins !</strong><br />
<script language="JavaScript">                                    TargetDate = "9/13/2008 7:00 PM";  BackColor = "White";  ForeColor = "Purple";  CountActive = true;  CountStepper = -1;  LeadingZero = true;  DisplayFormat = "%%D%% Days, %%H%% Hours, %%M%% Minutes, %%S%% Seconds.";  FinishMessage = "Geaux Tigers !";</script><script src="http://scripts.hashemian.com/js/countdown.js" language="JavaScript"></script></p>
<p align="center"><img border="0" width="75" src="http://www.bustedthumbs.com/products/10202007/2thumbz/2T-3DS-FBSPIN1_LSU1_75x75.jpg" height="75" /><img border="0" width="75" src="http://www.bustedthumbs.com/products/06072007/2Thumbz/2T-ARTS-BR_Florida75x75.jpg" height="75" /></p>
<p align="center"><strong>Our Prediction</strong></p>
<p align="center"><strong>LSU &#8211; 28 Flordia- 24</strong></p>
<p align="left">&nbsp;</p>
<p align="left"><strong><em>The Line</em></strong></p>
<p>Vegas has this match up right now favoring Florida by 6pts (but what do they know)</p>
<p><strong><em>Pre-game notes:</em></strong></p>
<p><em>Great game here, Great offense vs. a Great defense.</em></p>
<p><em>LSU has great freshman in Jarrett Lee, we think Jarrett wil really breakout this game and start to Lead the tigers.</em></p>
<p><em>LSU&#8217;s running back Charles Scott is doing incredibly well as well. that combined with two of the best offensive lineman in college football (</em>Ciron Black and Herman Johnson) make LSU an unstoppable force against flordia. That being said, Flordia does have a good defense. but I dont think this game will be any tougher than the Auburn game. Quite frankly I think it will go a little better.<em> </em></p>
<p><em>Geaux Tigers !</em></p>
<img src="http://lsufootball.org/?ak_action=api_record_view&id=45&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lsufootball.org/2008/10/10/lsu-vs-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU vs. North Texas</title>
		<link>http://lsufootball.org/2008/09/11/lsu-vs-north-texas/</link>
		<comments>http://lsufootball.org/2008/09/11/lsu-vs-north-texas/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gametime Prediction]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Ciron Black]]></category>
		<category><![CDATA[Flordia]]></category>
		<category><![CDATA[Gametime]]></category>
		<category><![CDATA[Herman Johnson]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://lsufootball.org/?p=37</guid>
		<description><![CDATA[sorry i had to delete this post. i screwed it up.]]></description>
			<content:encoded><![CDATA[<p>sorry i had to delete this post. i screwed it up.</p>
<img src="http://lsufootball.org/?ak_action=api_record_view&id=37&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lsufootball.org/2008/09/11/lsu-vs-north-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian State VS LSU part II &#8211; Pregame Stats</title>
		<link>http://lsufootball.org/2008/08/26/appalachian-state-vs-lsu-part-ii-pregame-stats/</link>
		<comments>http://lsufootball.org/2008/08/26/appalachian-state-vs-lsu-part-ii-pregame-stats/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 04:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gametime Prediction]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Appalachian State]]></category>
		<category><![CDATA[louisiana state university]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Pregame]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://lsufootball.org/?p=24</guid>
		<description><![CDATA[While we certainly have our prediction labeled out in our previous post, I&#8217;m getting alot of request on pre-game stats for this weeks game against Appalachian State. So in response. I&#8217;ve listed out some 2007  Season ending stats below. Also, I added a counter to the schedule page whereas it seemed appropriate there. enjoy !.. [...]]]></description>
			<content:encoded><![CDATA[<p>While we certainly have our prediction labeled out in our previous post, I&#8217;m getting alot of request on pre-game stats for this weeks game against Appalachian State.</p>
<p>So in response. I&#8217;ve listed out some <strong>2007  Season ending stats</strong> below. Also, I added a counter to the schedule page whereas it seemed appropriate there. enjoy !.. and again if you want our prediction just read our previous post.  </p>
<p>Note (if you cant read it well just click on the image it will load the picture in other page for you) sorry.. </p>
<p><a href="http://lsufootball.org/wp-content/uploads/2008/08/rushingstats222.JPG" title="Rushing Stats 2007"><img src="http://lsufootball.org/wp-content/uploads/2008/08/rushingstats222.JPG" alt="Rushing Stats 2007" /></a></p>
<p><a href="http://lsufootball.org/wp-content/uploads/2008/08/receivingstats222.JPG" title="Receiving Stats 2007"><img src="http://lsufootball.org/wp-content/uploads/2008/08/receivingstats222.JPG" alt="Receiving Stats 2007" /></a></p>
<p><a href="http://lsufootball.org/wp-content/uploads/2008/08/classbreakdown222.JPG" title="Number of Classmen"><img src="http://lsufootball.org/wp-content/uploads/2008/08/classbreakdown222.JPG" alt="Number of Classmen" /></a></p>
<p><a href="http://lsufootball.org/wp-content/uploads/2008/08/passingstatapp222.JPG" title="passing stats 2007"><img width="519" src="http://lsufootball.org/wp-content/uploads/2008/08/passingstatapp222.JPG" alt="passing stats 2007" height="87" style="width: 592px; height: 112px" /></a></p>
<img src="http://lsufootball.org/?ak_action=api_record_view&id=24&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lsufootball.org/2008/08/26/appalachian-state-vs-lsu-part-ii-pregame-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appalachian St @ LSU &#8211; 2008 &#8211; Gametime Prediction</title>
		<link>http://lsufootball.org/2008/08/18/appalachian-st-lsu-2008-gametime-prediction/</link>
		<comments>http://lsufootball.org/2008/08/18/appalachian-st-lsu-2008-gametime-prediction/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gametime Prediction]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Appalachian State]]></category>
		<category><![CDATA[countdown timer]]></category>
		<category><![CDATA[Game Preview]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[lsufootball]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Sports line]]></category>

		<guid isPermaLink="false">http://lsufootball.org/?p=22</guid>
		<description><![CDATA[LSUFootball.org is not associated with Louisiana State University.  &#160; LSU vs. Appalachian St. Countdown Begins ! TargetDate = "8/30/2008 4:00 PM"; BackColor = "White"; ForeColor = "Purple"; CountActive = true; CountStepper = -1; LeadingZero = true; DisplayFormat = "%%D%% Days, %%H%% Hours, %%M%% Minutes, %%S%% Seconds."; FinishMessage = "Geaux Tigers !"; &#160; &#160; Our Prediction LSU [...]]]></description>
			<content:encoded><![CDATA[<p align="left" style="text-align: center"><font color="#2e8fc6">LSUFootball.org</font> is not associated with Louisiana State University.<strong> </strong></p>
<p align="left" style="text-align: center">&nbsp;</p>
<p style="text-align: center"><strong>LSU vs. Appalachian St. Countdown Begins !</strong><br />
<script language="JavaScript">            TargetDate = "8/30/2008 4:00 PM";  BackColor = "White";  ForeColor = "Purple";  CountActive = true;  CountStepper = -1;  LeadingZero = true;  DisplayFormat = "%%D%% Days, %%H%% Hours, %%M%% Minutes, %%S%% Seconds.";  FinishMessage = "Geaux Tigers !";</script><script src="http://scripts.hashemian.com/js/countdown.js" language="JavaScript"></script></p>
<p align="center" style="text-align: center">&nbsp;</p>
<p align="center" style="text-align: center"><img border="0" width="75" src="http://www.bustedthumbs.com/products/10202007/2thumbz/2T-3DS-FBSPIN1_LSU1_75x75.jpg" height="75" /><img border="0" width="75" src="http://www.bustedthumbs.com/products/06072007/2Thumbz/2T-ARTS-BR_AppalachianState75x75.jpg" height="75" /></p>
<p align="center">&nbsp;</p>
<p align="center"><strong>Our Prediction</strong></p>
<p align="center"><strong>LSU &#8211; 38   Appalachian St &#8211; 10</strong></p>
<p align="left">&nbsp;</p>
<p align="left"><strong><em>The Line</em></strong></p>
<p>Vegas has this match up right now around 23 points.</p>
<p><strong><em>Pre-game notes:</em></strong></p>
<p><strong><em>Appalachian State</em></strong></p>
<p>While Appalachian State had a great game against Michigan last year, and if you look back to 2005 and how they held LSU to 10 points into the fourth quarter. You might initially think Appalachian State could have an outside chance this time around. Thats one opinion I guess, Here&#8217;s another. Anytime someone comes into deathvalley they have to give it the respect it deserves and thats in reference to the powerhouse teams. Appalachian State, I think may get lost in the size of the crowd and the simple fact that they will get to play the BCS National Champions. Awestruck.</p>
<p><strong>LSU </strong></p>
<p>Since we referrenced that LSU game in the first note.. we should probably go ahead and tell you LSU shut them out that game 24-0. We will get to see how well LSU adjusted to its personnel changes and I think this game really just amounts to a pre-season warmup game for LSU. I think Appalachian state will score a TD and a field goal probably off some of LSU early mistakes. but thats about it. I will be interested to see how our &#8220;co &#8220;defensive coaches fair now that they are stepping up into the Lead roles as well as our new Special Teams coach -Joe Robinson. Doug Mallory and Bradley Peveto&#8217;s style shouldn&#8217;t change too much since they have tenor on the squad however. Its hard to tell from a distance how well they will capitalize.</p>
<img src="http://lsufootball.org/?ak_action=api_record_view&id=22&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://lsufootball.org/2008/08/18/appalachian-st-lsu-2008-gametime-prediction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
